| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Blockchange Ventures II, LP | Venture Capital | $173.7M | $250K |
| Sol Holdco LLC | Venture Capital | $115M | $200K |
| The Blockchange Fund, LP (series 1) | Venture Capital | $113.7M | $125K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Eric Kenneth Seiff Control | Managing Member | Over 75% | 2023 |
| Janice Nmn Chan Control | Chief Financial Officer And Chief Compliance Officer | Under 5% | 2022 |
| Jonathan Peter Freedman Control | Chief Legal Officer | Under 5% | 2022 |
Blockchange Management LLC reports $880.7 million in regulatory assets under management on its Form ADV.
Blockchange Management LLC manages 19 private funds with combined gross assets of $880.7 million.
Blockchange Management LLC reports 10 employees.
Blockchange Management LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Phone | (646) 797-3348 |
| Office hours | 5-Sep |
| SEC region | Miami Regional Office (MIRO) |
| Discloses disciplinary history | No |
| Discretionary | $880.7M |
| Non-discretionary | $0 |
| Total (RAUM) | $880.7M |