| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Caden Long Equity Master, L.P. | Hedge | $193.3M | $1M |
| Caden Opportunity Master, LP | Hedge | $149.9M | $1M |
| Caden Flv LLC | Other Private | $10M | $5M |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Barry Jason Simon Control | Managing Partner & Cco | Over 75% | 2021 |
| Caden Capital Partners GP, LLC Control | General Partner | Under 5% | 2021 |
| Barry Jason Simon Control | Managing Partner, Owner | Over 75% | 2021 |
Caden Capital Partners, LP reports $486.4 million in regulatory assets under management on its Form ADV.
Caden Capital Partners, LP manages 3 private funds with combined gross assets of $353.2 million.
Caden Capital Partners, LP reports 1 employees.
Caden Capital Partners, LP is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Office hours | 9a.m. - 5p.m. |
| Discloses disciplinary history | No |
| Discretionary | $486.4M |
| Non-discretionary | $0 |
| Total (RAUM) | $486.4M |