| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Covalis Capital Partners Master Fund Ltd | Hedge | $2.23B | $1M |
| Covalis Capital Master Fund Ltd | Hedge | $989M | $1M |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Covalis Capital (UK) Limited Control | Member Of The Llp | Over 75% | 2012 |
| Jose Ramon De La Rosa Control | Member Of The Llp, Member Of The Executive Commitee | Under 5% | 2021 |
| Katrina Ann West Control | Chief Compliance Officer, Member Of The Llp, Director, Covalis Capital (uk) Limited, Member Of Executive Committee | Under 5% | 2025 |
Covalis Capital LLP reports $4.8 billion in regulatory assets under management on its Form ADV.
Covalis Capital LLP manages 2 private funds with combined gross assets of $3.2 billion.
Covalis Capital LLP reports 25 employees.
Covalis Capital LLP is based in London.
Covalis Capital LLP is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Address | 11 Charles II Street, London SW1Y 4QU |
| Office hours | 9:00 a.m.-6:00 p.m. |
| Discloses disciplinary history | No |
| Discretionary | $4.56B |
| Non-discretionary | $230.7M |
| Total (RAUM) | $4.79B |