| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Ds2 CLO Equity Fund I LP | Securitized Asset | — | — |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Ds2 Capital Holdings, L.P. Control | Sole Member | Over 75% | 2026 |
| Ds2 Capital Ugp, LLC Control | Sole Manager | Under 5% | 2026 |
| Nicholas John Summerford Control | Head Of Operations | Under 5% | 2026 |
Ds2 Capital LLC manages 1 private funds with combined gross assets of undisclosed value.
Ds2 Capital LLC reports 7 employees.
Ds2 Capital LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Phone | 704-210-8560 |
| Office hours | 9a.m.-5p.m. |
| SEC region | Atlanta Regional Office (ARO) |
| Umbrella registration | Yes |
| Discloses disciplinary history | No |