| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Emergent Strategic Capital II LLC | Private Equity | $189.9M | $30K |
| Emergent Strategic Partner Investment Vehicle, LLC - Series VIII | Private Equity | $151.4M | $5M |
| Emergent Strategic Partner Investment Vehicle, LLC - Series I | Private Equity | $61.4M | $100K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Andrew Meyer | Member | Under 5% | 2019 |
| Daniel Neukomm Control | Chairman | Under 5% | 2019 |
| Kevin T Vilkin Control | Ceo And Member | Over 75% | 2019 |
Emergent Strategic Partners, LLC reports $598.7 million in regulatory assets under management on its Form ADV.
Emergent Strategic Partners, LLC manages 26 private funds with combined gross assets of $598.7 million.
Emergent Strategic Partners, LLC reports 5 employees.
Emergent Strategic Partners, LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Office hours | 9:00a.m.-5:00p.m. |
| Discloses disciplinary history | No |
| Discretionary | $598.7M |
| Non-discretionary | $0 |
| Total (RAUM) | $598.7M |