| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Genesis Emerging Markets Business Trust | Other Private | — | $10M |
| Genesis Emerging Markets, L.P. | Other Private | — | $10M |
| The Emerging Markets Fund of the Genesis Group Trust for Employee Benefit Plans | Other Private | — | $10M |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Amg Genesis, LLC Control | Managing Partner | 50-75% | 2019 |
| Arindam Bhattacharjee Control | Principal / Partner / Chief Compliance Officer | 5-10% | 2009 |
| Genesis Continuation Limited Control | Partner | Under 5% | 2010 |
Genesis Investment Management, LLP manages 3 private funds with combined gross assets of undisclosed value.
Genesis Investment Management, LLP reports 10 employees.
Genesis Investment Management, LLP is based in London and has been SEC-registered since 2004.
Genesis Investment Management, LLP is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Address | The Smiths Building, 179 Great Portland Street, London W1W 5PL |
| Phone | +44 2038807522 |
| Office hours | 9:00-5:30 |
| SEC region | HQ |
| Discloses disciplinary history | No |