| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Gpi Capital Global Partnership Investing Fund I Aiv LP | Private Equity | $257M | $10M |
| Gpi Capital Global Partnership Investing Fund I LP | Private Equity | $181.4M | $10M |
| Gpi Capital Equity Opportunities Fund II LP | Private Equity | $99.2M | $50K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Aleksander Julian Migon Control | Managing Partner | 25-50% | 2016 |
| Gpi Capital, LLC Control | General Partner | Under 5% | 2016 |
| Gpicap Holding LLC Control | Limited Partner | 50-75% | 2017 |
Gpi Capital, L.P. reports $663 million in regulatory assets under management on its Form ADV.
Gpi Capital, L.P. manages 7 private funds with combined gross assets of $663 million.
Gpi Capital, L.P. reports 8 employees.
Gpi Capital, L.P. is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Office hours | 9:00 a.m. - 5:00 p.m. |
| Discloses disciplinary history | No |
| Discretionary | $663M |
| Non-discretionary | $0 |
| Total (RAUM) | $663M |