| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Investx Series (xai-U1), a Series of Investx Master LLC | Private Equity | $31.1M | $75K |
| Investx Series 20-03, a Series of Investx Master LLC | Private Equity | $26.6M | $75K |
| Investx Series (atr-U5 Qp), a Series of Investx Master LLC | Private Equity | $22.5M | $75K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Investx Financial (united States) Inc. Control | Owner | Over 75% | 2022 |
| Joel Craig Simon Control | Chief Compliance Officer | Under 5% | 2025 |
| Marcus A. New Control | President | Under 5% | 2023 |
Investx Asset Management LLC reports $206.8 million in regulatory assets under management on its Form ADV.
Investx Asset Management LLC manages 17 private funds with combined gross assets of $206.8 million.
Investx Asset Management LLC reports 18 employees.
Investx Asset Management LLC is based in New York, NY.
Investx Asset Management LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Address | 19 Fulton Street, Suite 300, New York, NY 10038 |
| Office hours | 9-5 Et |
| Discloses disciplinary history | No |
| Discretionary | $206.8M |
| Non-discretionary | $0 |
| Total (RAUM) | $206.8M |