| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Strategic Growth Opportunities, LLC Series C | Private Equity | $92.6M | $25K |
| Strategic Growth Opportunities, LLC IV | Private Equity | $36.3M | $25K |
| Strategic Growth Opportunities, LLC Series B Spacex | Private Equity | $30.7M | $25K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Brian Joseph Lombardi Control | Manager, Chief Compliance Officer | 25-50% | 2021 |
| Carmel, Milazzo & Feil LLP | Owner | 10-25% | 2021 |
| Christopher Todd Norton Control | Manager | 25-50% | 2021 |
N.l.c. LLC reports $286.1 million in regulatory assets under management on its Form ADV.
N.l.c. LLC manages 15 private funds with combined gross assets of $286.1 million.
N.l.c. LLC reports 2 employees.
N.l.c. LLC is based in Boca Raton, FL.
N.l.c. LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Address | 6644 Serena Lane, Boca Raton, FL 33433 |
| Office hours | 9a.m. To 5p.m. |
| Discloses disciplinary history | No |
| Discretionary | $286.1M |
| Non-discretionary | $0 |
| Total (RAUM) | $286.1M |