| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Park Street Capital Private Equity Fund XI, L.P. | Other Private | $276.3M | $50K |
| Park Street Capital Private Equity Fund X, L.P. | Other Private | $111.4M | $30K |
| Park Street Capital Natural Resource Fund V, L.P. | Other Private | $91.1M | $25K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Dorr Buckley Begnal Control | Managing Director Of Psc Management, L.l.c. | Under 5% | 2014 |
| Dorr Buckley Begnal Control | Member And Managing Director | 25-50% | 2014 |
| Heather Lynn Foley Control | Cco, Cfo, Coo And Treasurer (park Street Capital Advisers, L.l.c. And Psc Management, L.l.c.) | Under 5% | 2002 |
Park Street Capital Advisers, L.L.C. reports $647.6 million in regulatory assets under management on its Form ADV.
Park Street Capital Advisers, L.L.C. manages 10 private funds with combined gross assets of $647.6 million.
Park Street Capital Advisers, L.L.C. reports 6 employees.
Park Street Capital Advisers, L.L.C. is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Phone | 617-897-9200 |
| Fax | 617-897-9201 |
| Office hours | 9 a.m. - 5 p.m. |
| SEC region | Boston Regional Office (BRO) |
| Umbrella registration | Yes |
| Discloses disciplinary history | No |
| Discretionary | $647.6M |
| Non-discretionary | $0 |
| Total (RAUM) | $647.6M |