| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Securitize Aaa CLO Tokenized Fund, Ltd. | Other Private | $373.9M | $100K |
| Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | Other Private | $115.2M | $50K |
| Securitize Kkr Health Care Growth II Tokenized Fund Sp of Securitize Kkr Fund SPC Ltd | Private Equity | $10.6M | $20K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Jason Fightmaster Spruit Control | Chief Operating Officer | Under 5% | 2025 |
| Jose Francisco Floresjunco Control | Chief Financial Officer | Under 5% | 2018 |
| Securitize Inc. | Owner | Over 75% | 2018 |
Securitize Capital LLC reports $530.2 million in regulatory assets under management on its Form ADV.
Securitize Capital LLC manages 7 private funds with combined gross assets of $524.2 million.
Securitize Capital LLC reports 2 employees.
Securitize Capital LLC is based in Miami, FL.
Securitize Capital LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Address | 78 SW 7th St, Suite 500, Miami, FL 33130 |
| Office hours | 08:00 a.m. - 05:00 p.m. |
| Discloses disciplinary history | No |
| Discretionary | $530.2M |
| Non-discretionary | $0 |
| Total (RAUM) | $530.2M |