| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Sparkline Web3 Value Fund Ltd | Hedge | $10.1M | $250K |
| Sparkline Web3 Value Fund Offshore Ltd | Hedge | $7.6M | $250K |
| Sparkline Web3 Value Fund LP | Hedge | $2.5M | $250K |
| Name | Title | Ownership | Since |
|---|---|---|---|
| Christopher Tsong-Kai Wu Control | Limited Partner, Chief Investment Officer, Chief Compliance Officer | Over 75% | 2018 |
| New Playbook Partners LLC | Limited Partner | 10-25% | 2021 |
| Sparkline Capital LLC Control | General Partner | Under 5% | 2018 |
Sparkline Capital LP reports $49.5 million in regulatory assets under management on its Form ADV.
Sparkline Capital LP manages 3 private funds with combined gross assets of $20.2 million.
Sparkline Capital LP reports 1 employees.
Sparkline Capital LP is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
| Phone | 212-655-9870 |
| Office hours | 9:00 a.m. Et - 5:00 p.m. Et |
| SEC region | New York Regional Office (NYRO) |
| Discloses disciplinary history | No |
| Discretionary | $10.1M |
| Non-discretionary | $39.4M |
| Total (RAUM) | $49.5M |