July 2, 2026
The 25 Largest Private Equity Managers by AUM
The largest private equity managers registered with the SEC, ranked by regulatory assets under management. Every figure is drawn from current Form ADV filings.
| # | Manager | Location | Reg. AUM |
|---|---|---|---|
| 1 | Wilshire Advisors LLC | Santa Monica, CA | $99.1B |
| 2 | Mariner, LLC | Overland Park, KS | $98.6B |
| 3 | Warburg Pincus LLC | New York, NY | $97.24B |
| 4 | Focus Partners Wealth, LLC | St. Louis, MO | $95.89B |
| 5 | Stepstone Group LP | La Jolla, CA | $95.63B |
| 6 | Iconiq Capital, LLC | San Francisco, CA | $95.05B |
| 7 | Insight Venture Management, LLC | New York, NY | $93.96B |
| 8 | Pathway Capital Management, LP | Irvine, CA | $92.95B |
| 9 | Brookfield Renewable Energy Group LLC | Toronto, Ontario | $87.72B |
| 10 | Aegon USA Investment Management, LLC | Cedar Rapids, IA | $86.31B |
| 11 | Gcm Grosvenor L.P. | Chicago, IL | $85.83B |
| 12 | Cerberus Capital Management, L.P. | New York, NY | $85.77B |
| 13 | Ares Capital Management LLC | Los Angeles, CA | $85.09B |
| 14 | Fort Washington Investment Advisors Inc | Cincinnati, OH | $84.95B |
| 15 | Blue Owl Gpsc Advisors LLC | New York, NY | $84.95B |
| 16 | Tudor Investment Corporation | Stamford, CT | $83.57B |
| 17 | Advent International, L.P. | Boston, MA | $82.52B |
| 18 | Clayton, Dubilier & Rice, LLC | New York, NY | $82.15B |
| 19 | Sixth Street Advisers, LLC | Dallas, TX | $79.98B |
| 20 | Clearlake Capital Group, L.P. | Santa Monica, CA | $79.58B |
| 21 | Fig LLC | New York, NY | $76.86B |
| 22 | Pantheon Ventures (US) LP | San Francisco, CA | $75.29B |
| 23 | Leonard Green & Partners, L.P. | Los Angeles, CA | $75.01B |
| 24 | Ah Capital Management, L.L.C. | Menlo Park, CA | $74.74B |
| 25 | Wcm Investment Management, LLC | Laguna Beach, CA | $74.69B |
Explore every manager and fund in the private equity directory.
Search 16,900 advisers and 60,000+ private funds.
Start searching · free