| Fund ID | 805-1249008812 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 99% |
| Owned by the adviser or related persons | 8% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fli Partners Fund, L.P. | Hedge | $221.9M |
| Fli Select Equity Fund, L.P. | Hedge | $112.1M |
| Fli Value Fund, L.P. | Hedge | $71.5M |
The stated minimum investment is $100,000.
1004 is managed by First Long Island Investors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.