| Fund ID | 805-6176132494 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pennybacker VI, LP | Real Estate | $1.67B |
| Pennybacker V, LP | Real Estate | $782.7M |
| Pennybacker Eiv, LP | Real Estate | $279.1M |
14001 Inwood Road Holdings, LP reports $396,268 in gross assets, among the top 97% of private funds by size.
14001 Inwood Road Holdings, LP is managed by Pennybacker Capital Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.