| Fund ID | 805-1896714637 |
| Fund type | Other Private Fund — FUND OF FUNDS - FUND INVESTS PRIMARILY IN EXCHANGE LISTED CLOSED-END MUTUAL FUNDS |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 2% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| 1607 Capital International Equity Fund, LP | Hedge | $999.8M |
| 1607 Capital Domestic Equity Fund, LP | Hedge | $182.3M |
| 1607 Capital Global Equity Fund, LP | Other Private | $89.4M |
1607 Capital Bond Fund, LP reports $168.1 million in gross assets, among the top 33% of private funds by size.
The stated minimum investment is $3 million.
1607 Capital Bond Fund, LP is managed by 1607 Capital Partners, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.