| Fund ID | 805-3008940869 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| US Office Holdings, L.P. | Real Estate | $812.7M |
| Tishman Speyer European Core Fund Fcp-Sif | Real Estate | $771.5M |
| U.S. Core Office Aptwo, L.P. | Real Estate | $730.3M |
50 Hudson Street Scsp reports $3.6 million in gross assets, among the top 87% of private funds by size.
50 Hudson Street Scsp is managed by Tishman Speyer Properties, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.