| Fund ID | 805-9517637086 |
| Fund type | Other Private Fund — INVESTMENTS IN ASIAN MARKETS |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Apollo Investment Fund IX, L.P. | Private Equity | $12.47B |
| A-A Offshore (aaa), L.P. | Other Private | $10.94B |
| Apollo Investment Fund X, L.P. | Private Equity | $8.24B |
A-A Asia Private Credit Fund (feeder), L.P. reports $3.3 million in gross assets, among the top 88% of private funds by size.
The stated minimum investment is $10 million.
A-A Asia Private Credit Fund (feeder), L.P. is managed by Apollo Capital Management, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.