| Fund ID | 805-9690934360 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 60% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 27% |
| Fund | Type | Gross assets |
|---|---|---|
| A16z Perennial Venture Capital Fund, L.P. | Other Private | $167.2M |
| A16z Perennial Venture Capital Fund Master Fund B, L.P. | Other Private | $74.8M |
| A16z Perennial Venture Capital Fund Master Fund a, L.P. | Other Private | $46.1M |
A16z Perennial Diversifying Investments Fund, L.P. reports $55.4 million in gross assets, among the top 52% of private funds by size.
The stated minimum investment is $5 million.
A16z Perennial Diversifying Investments Fund, L.P. is managed by A16z Perennial Management, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.