| Fund ID | 805-1668227688 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 8% |
| Owned by funds of funds | 26% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Acacia Partners, L.P. | Hedge | $1.65B |
| Acacia Institutional Partners, L.P. | Hedge | $1.13B |
| Acacia Conservation Master Fund (offshore), L.P. | Hedge | $417.5M |
Acacia Conservation Fund, L.P. reports $1.4 billion in gross assets, among the top 5% of private funds by size.
Acacia Conservation Fund, L.P. is managed by Conifer Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.