| Fund ID | 805-7701136746 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 2% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 98% |
| Fund | Type | Gross assets |
|---|---|---|
| Iif Int'l Holding Scsp | Other Private | $21.01B |
| Iif US Holding 2 LP | Other Private | $20.76B |
| Iif UK 1 Hedged LP | Other Private | $5.38B |
Advanced City Fund Global LP reports $32.2 million in gross assets, among the top 61% of private funds by size.
Advanced City Fund Global LP is managed by J.P. Morgan Investment Management Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.