| Fund ID | 805-8663223187 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 14% |
| Fund | Type | Gross assets |
|---|---|---|
| Breakthrough Properties Growth Portfolio I, L.P. | Real Estate | $841.2M |
| Breakthrough Properties Income Portfolio, L.P. | Real Estate | $596.3M |
| Harel Allston Co-Investment, L.P. | Real Estate | $49.3M |
Allston Co-Investment Feeder Vehicle, L.P. reports $90.8 million in gross assets, among the top 44% of private funds by size.
Allston Co-Investment Feeder Vehicle, L.P. is managed by Breakthrough Services, L.L.C.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.