| Fund ID | 805-4414647429 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 8% |
| Owned by non-U.S. persons | 45% |
| Fund | Type | Gross assets |
|---|---|---|
| Alphadyne Global Rates Master Fund, Ltd. | Hedge | $71.79B |
| Alphadyne Diversified Strategies Master Fund, Ltd. | Hedge | $10.33B |
Alphadyne International Master Fund, Ltd. reports $65.2 billion in gross assets, among the top 1% of private funds by size.
The stated minimum investment is $1 million.
Alphadyne International Master Fund, Ltd. is managed by Alphadyne Asset Management LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.