| Fund ID | 805-5580545975 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Scarlet Renewables LLC | Other Private | $951.1M |
| Regguheert II, LLC | Other Private | $917M |
| Nte Segments 3 Blocker Inc. | Other Private | $778.6M |
Apg Strategic Real Estate Pool Lpp U.S. LLC reports $13.3 billion in gross assets, among the top 1% of private funds by size.
Apg Strategic Real Estate Pool Lpp U.S. LLC is managed by Apg Asset Management US, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.