| Fund ID | 805-7394797669 |
| Fund type | Other Private Fund — LLC |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Api Value Growth Fund | Other Private | $64.2M |
| Api International Core Value Fund | Other Private | $58.8M |
| Api US Core Value Fund | Other Private | $46.2M |
Api Emerging and Growth Markets Fund reports $1 million in gross assets, among the top 94% of private funds by size.
The stated minimum investment is $10,000.
Api Emerging and Growth Markets Fund is managed by Affiliated Private Investors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.