| Fund ID | 805-2406597751 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 13% |
| Owned by funds of funds | 11% |
| Owned by non-U.S. persons | 11% |
| Fund | Type | Gross assets |
|---|---|---|
| Apis Capital, LP | Hedge | $318.9M |
| Apis Capital (qp), LP | Hedge | $196M |
| Apis Global Discovery Fund, LP | Hedge | $51.8M |
Apis Global Deep Value, LP reports $124.3 million in gross assets, among the top 38% of private funds by size.
The stated minimum investment is $500,000.
Apis Global Deep Value, LP is managed by Apis Capital Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.