| Fund ID | 805-6527995700 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Asa Offshore Fund SPC - Portfolio 3 Segregated Portfolio | Hedge | $19.4M |
| Asa Global Liquid Fund SPC Asa Allocation Fixed Income | Hedge | $7.4M |
| Asa Global Liquid Fund SPC - Asa Allocation Equities | Hedge | $3.5M |
Asa Global Liquid Fund Spc-Asa Allocation Hedge Fund reports $2.1 million in gross assets, among the top 91% of private funds by size.
The stated minimum investment is $100,000.
Asa Global Liquid Fund Spc-Asa Allocation Hedge Fund is managed by Asa Asset Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.