| Fund ID | 805-1238862643 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 32% |
| Owned by funds of funds | 58% |
| Owned by non-U.S. persons | 83% |
| Fund | Type | Gross assets |
|---|---|---|
| Hq Capital II Scs Sicav-Sif - Auda Capital VIII Asia | Private Equity | $440.7M |
| Hq Capital II Scs Sicav-Sif - Auda Secondary Fund IV | Private Equity | $419.2M |
| Hq Capital II Scs Sicav-Sif - Auda Secondary Fund V | Private Equity | $387M |
Auda Capital Scs Sicav-Sif - Auda Asia Secondary Fund reports $92.3 million in gross assets, among the top 44% of private funds by size.
The stated minimum investment is $1 million.
Auda Capital Scs Sicav-Sif - Auda Asia Secondary Fund is managed by Hq Capital Private Equity LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.