| Fund ID | 805-6679777105 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 20% |
| Owned by funds of funds | 63% |
| Owned by non-U.S. persons | 28% |
| Fund | Type | Gross assets |
|---|---|---|
| Btg Pactual Global Rates Master Fund, LP | Hedge | $5.45B |
| Btg Pactual Rates Master Fund Ltd | Hedge | $4.65B |
| Btg Pactual Absolute Return Master Fund, LP | Hedge | $2.61B |
Aurora Midwest Industrial Holdings LP reports $161.7 million in gross assets, among the top 34% of private funds by size.
Aurora Midwest Industrial Holdings LP is managed by Btg Pactual Asset Management US, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.