| Fund ID | 805-4525463487 |
| Fund type | Securitized Asset Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 4% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Blackstone Corporate Funding Designated Activity Company | Private Equity | $1.02B |
| Crosthwaite Park CLO Designated Activity Company | Securitized Asset | $553M |
| Elm Park CLO Designated Activity Company | Securitized Asset | $552.8M |
Avondale Park CLO Dac reports $438.9 million in gross assets, among the top 17% of private funds by size.
The stated minimum investment is $100,000.
Avondale Park CLO Dac is managed by Blackstone Ireland Limited.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.