| Fund ID | 805-6999156503 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Bre Colombia Hydro Holdings L.P. | Private Equity | $6.34B |
| Brookfield Global Transition Fund-C, L.P. | Private Equity | $4.03B |
| Bep Bgtf US Development Aiv LLC | Private Equity | $1.97B |
Bip Bid II Aiv LP. reports $57.9 million in gross assets, among the top 52% of private funds by size.
Bip Bid II Aiv LP. is managed by Brookfield Renewable Energy Group LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.