| Fund ID | 805-2897067496 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 20% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Institutional Cash Series PLC - Blackrock Ics US Dollar Liquidity Fund | Liquidity | $71.89B |
| Institutional Cash Series PLC - Blackrock Ics US Treasury Fund | Liquidity | $24.85B |
| BlackRock Health Sciences Master Unit Trust | Hedge | $1.8M |
The stated minimum investment is $5 million.
BlackRock Energy Opportunity Fund, L.P. is managed by BlackRock Capital Management, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.