| Fund ID | 805-8797481261 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 8% |
| Owned by funds of funds | 14% |
| Owned by non-U.S. persons | 78% |
| Fund | Type | Gross assets |
|---|---|---|
| Blackstone European Senior Loan Fund | Private Equity | $1.69B |
| Blackstone European Senior Loan Usd Feeder Fund (ireland) | Private Equity | $1.69B |
Blackstone Corporate Funding Eur Fund reports $594.7 million in gross assets, among the top 12% of private funds by size.
The stated minimum investment is $100,000.
Blackstone Corporate Funding Eur Fund is managed by Blackstone Ireland Fund Management Limited.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.