| Fund ID | 805-1111557317 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Blackstone Mileway Logistics L.P. | Real Estate | $8.4B |
| Blackstone Property Partners L.P. | Hedge | $7.54B |
| Blackstone Property Partners Life Sciences L.P. | Hedge | $4.74B |
Blackstone Mileway Logistics (lux) Scsp reports $268.1 million in gross assets, among the top 26% of private funds by size.
Blackstone Mileway Logistics (lux) Scsp is managed by Blackstone Property Advisors L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.