| Fund ID | 805-2574691945 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 17% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Buttonwood Titan Qc Fund LLC - Series An-I | Private Equity | $79.2M |
| Buttonwood Titan Qc Fund LLC - Series Spx-Ii | Private Equity | $14.9M |
| Buttonwood Titan Qc Fund LLC - Series Big Data IV | Private Equity | $14M |
Buttonwood Titan Qc Fund LLC - Series Spx-I reports $50.3 million in gross assets, among the top 54% of private funds by size.
The stated minimum investment is $100,000.
Buttonwood Titan Qc Fund LLC - Series Spx-I is managed by Buttonwood Group Advisors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.