| Fund ID | 805-3373469431 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 28% |
| Owned by funds of funds | 14% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Center Sky Harbour, LLC | Real Estate | $138.8M |
| Center Terminal Equity Fund LLC | Real Estate | $92.7M |
| Center Terminal Equity Fund II, LLC | Real Estate | $42.5M |
Center Jefferson Qof Investors LLC reports $45.9 million in gross assets, among the top 56% of private funds by size.
The stated minimum investment is $50,000.
Center Jefferson Qof Investors LLC is managed by Center Capital Partners LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.