| Fund ID | 805-7768780786 |
| Fund type | Other Private Fund — LONG ONLY EQUITY FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Chautauqua International Growth Equity Qp Fund LP | Hedge | $194.8M |
| Chautauqua Series Fund, LLC (chautauqua New World Growth Equity Series) | Other Private | $1.2M |
Chautauqua Global Growth Equity Qp Fund LP reports $1.6 million in gross assets, among the top 92% of private funds by size.
The stated minimum investment is $25 million.
Chautauqua Global Growth Equity Qp Fund LP is managed by Robert W. Baird & Co. Incorporated.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.