| Fund ID | 805-8377292747 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 76% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Citadel Global Fixed Income Master Fund Ltd. | Hedge | $263.25B |
| Citadel Global Fixed Income Master Fund II Ltd. | Hedge | $32.26B |
| Citadel Kensington Global Strategies Fund Ltd. | Hedge | $28.09B |
Citadel Multi-Strategy Equities Master Fund Ltd. reports $78.3 billion in gross assets, among the top 1% of private funds by size.
Citadel Multi-Strategy Equities Master Fund Ltd. is managed by Citadel Advisors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.