| Fund ID | 805-2997733973 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 99% |
| Fund | Type | Gross assets |
|---|---|---|
| Cloud Capital US LP | Real Estate | $619.6M |
| Cloud Capital US Dp 1 LLC | Real Estate | $471M |
| Cloud Capital Lux Dp 1 Scsp | Real Estate | $316.2M |
Cloud Capital European Fund Scsp reports $470.6 million in gross assets, among the top 16% of private funds by size.
The stated minimum investment is $10 million.
Cloud Capital European Fund Scsp is managed by Cloud Capital Advisors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.