| Fund ID | 805-7252738701 |
| Fund type | Other Private Fund — BOLI INSURANCE SEPARATE ACCOUNT |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Coli-Vul 5 Series Account (US Bancorp) | Other Private | $5.21B |
| Coli-Vul Managed Fund VI (pimco) | Other Private | $617.5M |
| Coli-Vul 11 Series Account (pimco) | Other Private | $417.5M |
Coli-Vul 3 Series Account (huntington) reports $183.3 million in gross assets, among the top 32% of private funds by size.
Coli-Vul 3 Series Account (huntington) is managed by Empower Capital Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.