| Fund ID | 805-9453487436 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 75% |
| Fund | Type | Gross assets |
|---|---|---|
| Cni One Cal Plaza Partners, L.P. | Real Estate | $180.7M |
| Colco Strategic Partners III, L.P. | Real Estate | $159.8M |
| Colony Latin America Fund II, LP | Private Equity | $87.9M |
Colony Latin America Fund II (b), L.P. reports $100.1 million in gross assets, among the top 42% of private funds by size.
Colony Latin America Fund II (b), L.P. is managed by Colony Capital Investment Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.