| Fund ID | 805-9720258091 |
| Fund type | Other Private Fund — FIXED INCOME |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 100% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Commonfund Ocio Global Equity, LLC | Hedge | $3.82B |
| Cf Acp, LLC | Other Private | $1.63B |
| Commonfund Global Absolute Alpha Company | Hedge | $817.2M |
Commonfund Credit Opportunities Company reports $882.2 million in gross assets, among the top 8% of private funds by size.
Commonfund Credit Opportunities Company is managed by Commonfund Ocio, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.