| Fund ID | 805-2429493237 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 85% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 8% |
| Fund | Type | Gross assets |
|---|---|---|
| Earthdaily Holdings LP | Private Equity | $281.5M |
| Antarctica Earthdaily Holdings, LP | Private Equity | $231.7M |
| Paulet Credit Partners, LP | Private Equity | $158.9M |
Constellation Sponsor, LP reports $8.9 million in gross assets, among the top 79% of private funds by size.
Constellation Sponsor, LP is managed by Antarctica Investment Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.