| Fund ID | 805-1021411555 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Multi-Asset Core Plus Fund | Hedge | $1.88B |
| Large Cap U.S. Equity Index Fund | Other Private | $1.23B |
| Tju Nq Core Plus Fixed Income Fund | Hedge | $1.07B |
Core Bond Fund reports $4.6 billion in gross assets, among the top 1% of private funds by size.
Core Bond Fund is managed by Russell Investments Capital, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.