| Fund ID | 805-6837734314 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 73% |
| Owned by the adviser or related persons | 7% |
| Owned by funds of funds | 3% |
| Owned by non-U.S. persons | 26% |
| Fund | Type | Gross assets |
|---|---|---|
| Crescat Precious Metals Master Fund Ltd | Hedge | $108.5M |
| Crescat Long/Short Master Fund Ltd | Hedge | $11.8M |
| Crescat Institutional Commodity Master Fund Ltd | Hedge | $6.2M |
Crescat Global Macro Master Fund Ltd reports $66.2 million in gross assets, among the top 50% of private funds by size.
The stated minimum investment is $500,000.
Crescat Global Macro Master Fund Ltd is managed by Crescat Portfolio Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.