| Fund ID | 805-8530727888 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Davis Investment Ventures Fund V-A, L.P | Real Estate | $749.3M |
| Davis Investment Ventures Fund Iv-A, L.P | Real Estate | $533.5M |
| Davis Investment Ventures Fund Iv-B, L.P | Real Estate | $210.9M |
DIV New Boston Hospitality Owner, LLC reports $9.1 million in gross assets, among the top 78% of private funds by size.
The stated minimum investment is $50,000.
DIV New Boston Hospitality Owner, LLC is managed by Davis Investment Ventures, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.