| Fund ID | 805-5885678516 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Dfi Venture Fund I, LP | Private Equity | $5.1M |
| Dfi Venture Fund II, LP | Private Equity | $5M |
| Diversifi Ventures Openai Spvi, a Series of Cgf2021 LLC | Private Equity | $3.5M |
The stated minimum investment is $50,000.
Diversifi University Ave Fund I, a Series of Diversifi University Ave LLC is managed by Diversifi Capital LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.