| Fund ID | 805-2734841447 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Capital Constellation L.P. | Private Equity | $1.61B |
| Wafra Global Holdings L.P. | Private Equity | $1.27B |
| Constellation Generation IV Fund-B LP | Private Equity | $935.6M |
Dmn Rocket Holdco LLC reports $1.4 million in gross assets, among the top 93% of private funds by size.
Dmn Rocket Holdco LLC is managed by Wafra Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.