| Fund ID | 805-8217060293 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Mwt Holdings, LLC | Other Private | $2.65B |
| Columbus Circle Holdings, LLC | Other Private | $466.5M |
| Domain Hotel Properties, LLC | Other Private | $447.9M |
Domain Excelsior Co-Invest, LP reports $484.1 million in gross assets, among the top 15% of private funds by size.
Domain Excelsior Co-Invest, LP is managed by Domain Capital Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.