| Fund ID | 805-5704959030 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Spx Fund Segregated Portfolio Canadian Eagle | Hedge | $977.9M |
| Spx Fund Segregated Portfolio Exclusive | Hedge | $725.4M |
| Edge Master Fund | Hedge | $650.4M |
Dynamic Global Macro US Fund LP reports $233.6 million in gross assets, among the top 28% of private funds by size.
The stated minimum investment is $100,000.
Dynamic Global Macro US Fund LP is managed by Spx Capital Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.